
Company Type:Buyer Update Time:2025-11-11 Mexico, All year 2017 Buyer Transaction record 32 item
HScode 2
Times 32
Amount 4723.09
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190819 | File NO. | - |
| Importer | TETRA PAK SA DE CV ![]() |
||
| Importer address | PROGRESO/2//FRACC IND ALCE BLANCO//CENTRAL Y CALZ DE | ||
| Supplier | TETRA PAK INTERNATIONAL SA ![]() |
||
| Supplier address | AV. GENERAL GUISAN CH-1009 | ||
| Origin | brazil | Destination port | VERACRUZ, VERACRUZ, VERACRUZ. |
| HScode | 48115999 | ||
| Product description | ENVASES DE CARTON LAMINADO PARA CONTENER ALIMENTOS LIQUIDOSTranslation | ||
| Quantity | 16593.873 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 17209.359 | Total price(USD) | 54650.825 |
| Unit price USD (quantity) | 3.2934 | Unit price USD (weight) | 3.1756 |
| Mode of transport | - | ||
-
2HS Code
-
32Times
-
4723.09Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 39174001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 39174001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 73269099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 73269099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 39174001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 39174001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 73269099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 73269099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 73269099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170814 | 39174001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail